
Agricultural Intelligence
I'm here to change the world.
Since beginning my journey in this field, my dedication to the work and motivation to grow have led me to exceptional projects and experiences. I’m grateful for a profession I’m passionate about, and am proud to share examples of my greatest work. Take a moment to check out my portfolio, and get in touch with any questions.






















TARSENS R&D AI Demos
TARSENS R&D AI Demos with Realtime Object Detection
Sheep!
Real Time Recognition Model for Planes
Object Detection Works
Realtime or Offline Object Detection & Tracking Works
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Wireless Sensor Networks
Projects of last 5 years
Precision Agriculture
Precision Agriculture, UAV & UGV Works
Other Works
Random R&D Experiments

Vegetation Mapping
How to build a WSN?
Development Photos of high endurance wireless sensor network
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
WSN Battery Graph 3 years

