top of page

Agricultural Intelligence
I'm here to change the world.
Since beginning my journey in this field, my dedication to the work and motivation to grow have led me to exceptional projects and experiences. I’m grateful for a profession I’m passionate about, and am proud to share examples of my greatest work. Take a moment to check out my portfolio, and get in touch with any questions.
Home: Welcome
Home: Video






















Home: Work
TARSENS R&D AI Demos
Home: Video
TARSENS R&D AI Demos with Realtime Object Detection
Home: Video
Sheep!
Home: Video
Real Time Recognition Model for Planes
Home: Video
Object Detection Works
Realtime or Offline Object Detection & Tracking Works
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Home: Gallery
Wireless Sensor Networks
Projects of last 5 years



















Home: Gallery
Home: Video
Precision Agriculture
Precision Agriculture, UAV & UGV Works
















Home: Gallery
Home: Video
Home: Video
Home: Video
Other Works
Random R&D Experiments
































Home: Gallery

Vegetation Mapping
Home: Image
How to build a WSN?
Development Photos of high endurance wireless sensor network
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Home: Gallery
WSN Battery Graph 3 years

Home: Image

Home: Contact
bottom of page